Nanded, Pune, Maharashtra
GST No. 27AVXPM4211D1ZI
Call 08046079422 85% Response Rate
Product Brochure
Water Source | Industrial Effluent |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity(LPH) | as per requirement |
Usage/Application | Industries |
Water Source | Industrial Effluent |
Type Of Purification Plants | Reverse Osmosis |
Deliver Type | PAN India |
Brand | Neel Techno |
View Complete details
Product Brochure
Usage/Application | Industrial |
I Deal In | New Only |
Deliver Type | PAN India |
Brand | Neel Techno |
Country of Origin | Made in India |
View Complete details
Product Brochure
Water Source Type | Industrial Wastewater |
Usage/Application | Industries |
Inlet Water Quality | na |
Industry | Distillery |
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Installation Service | Yes |
Capacity | custemized |
View Complete details
Product Brochure
Automatic Grade | Semi-Automatic |
Plant Type | Drinking Water Treatment Plant, Waste Water Treatment Plant, Effluent Treatment Plant, Sewage Treatment Plant |
Applicable Industry | Hospital, Automobile, Chemical/Petroleum, Pharmaceutical |
Treatment Technique | Fluidized Aerated Reactor |
Feed Flow Rate (cubic meter/hour) | 500-1000, 1000-1500 |
Specifications:
View Complete details
Product Brochure
Capacity | as per customer |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Automatic Grade | Automatic, Semi-Automatic |
Sludge Yield | all |
Specifications:
Supports Remote I/O: Upto 1000
Color touch screen: 5.7”, 64 K Colors
2MB Logic: Upto 500 Images (12MB)
Autotune PID: 24 loops
View Complete details
Product Brochure
Inlet Flow Rate (cubic meter/hour) | 2000, 100, 500, 1000 |
Automation Grade | Fully Automatic, Manual |
Applicable Industry | Hospital, Pharmaceutical, Chemical/Petroleum, Automobile, Slaughter House |
Application | Waste Water Treatment, Sewage Treatment, Effluent Treatment |
Condition | New |
Installation/Civil Work | Installation Available |
Water Source | Industrial Effluent, Municipal Sewage, Borewell Water, River Water, Commercial Waste Water, Industrial Wastewater |
View Complete details
Product Brochure
Water Source Type | Industrial Effluent |
Capacity | 100% |
Industry | Pharmaceutical Industry |
Usage/Application | Water Treatment |
Treatment Technique | RO |
View Complete details
Product Brochure
size | custemized |
View Complete details
Product Brochure
Treatment Technique | RO |
Brand | Neel Techno |
Industry | Distillery |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Neel Techno |
View Complete details
Product Brochure
Brand | Neel Techno |
View Complete details
Product Brochure
Brand | Neel Techno |
View Complete details
Product Brochure
Brand | Neel Techno |
Usage/Application | Industrial |
Water Source | Industrial Wastewater |
View Complete details
Product Brochure
Water Source Type | Industrial Effluent |
Brand | Neel Techno |
View Complete details
Product Brochure
Treatment Technique | Fluidized Aerated Reactor |
View Complete details
Product Brochure
Brand | Neel Techno |
View Complete details
Product Brochure
Water Source Type | Industrial Wastewater |
Usage/Application | Industries |
Inlet Water Quality | na |
Capacity | as per customer |
Automatic Grade | Semi-Automatic, Automatic |
Installation Service | Yes |
View Complete details
Product Brochure
Brand | Neel Techno |
Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
Product Brochure
Brand | Neel Techno |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Neel Techno |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Type | na |
Capacity | na |
Voltage | na |
Body Material | na |
Driven Type | na |
Frequency | na |
Features | na |
Vessel Volume | na |
size | as per customer |
View Complete details