Product Details:
| Boiler Type Served | HRSG, CFBC, High Pressure, Low Pressure, AFBC, Medium Pressure |
| Application | Food Industry, Power Plant, Textile, Sugar Mill, Chemical Plant, Paper Mill, Pharma Plant |
| Automation Grade | Automatic |
| Pre Treatment | Pressure Sand Filter, Softener, Iron Removal, Activated Carbon Filter, Cartridge Filter |
| Chemical Dosing | Phosphate, pH Adjustment, Oxygen Scavenger |
| size | custemized |
Product Details:
| Application | Drinking Water |
| Automation Grade | Manual |
| Brand | Neel Techno |
| Water Source | Industrial Wastewater |
| Usage/Application | Industrial |
| Usage Area | Industrial, Commercial, Residential |
Product Details:
| Minimum Order Quantity | 1 Set |
| Output Quality | Double Pass RO |
| Application | Laboratory, Hospitals, Biotech, Power Plant, Pharma, Cosmetics |
| System Capacity | Above 25 m³/hr |
| Conductivity Level | ≤ 1 µS/cm |
| Process Technology | RO + MB, RO + MB + UV, RO + MB + UF, 2 Pass RO + EDI |
| Automation Grade | PLC Controlled |
| Skid Material | SS316L |
| Storage Tank Type | Pressure Vessel |
A High Purity Water System is an advanced water treatment solution designed to produce ultra-clean, contaminant-free water for critical industrial, laboratory, and pharmaceutical applications. The system removes dissolved solids, organic compounds, microorganisms, and particulate matter to deliver water that meets stringent quality standards.
This system typically integrates multiple purification technologies such as Reverse Osmosis (RO), Deionization (DI), Ultrafiltration (UF), UV Sterilization, and EDI (Electrodeionization) to ensure consistent and reliable output of high purity water.
Product Details:
| Purification Technology | RO |
| Application | Industrial, Domestic, Commercial, Institutional, Hospital |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Neel Techno |
A water purification machine is a device designed to remove contaminants, impurities, microorganisms, and unwanted chemicals from water to make it safe and suitable for drinking or industrial use. Depending on the application, it may utilize technologies such as filtration, reverse osmosis (RO), ultraviolet (UV) disinfection, ultrafiltration (UF), activated carbon treatment, or a combination of these processes. Water purification machines improve water quality by reducing turbidity, odors, dissolved solids, bacteria, viruses, and harmful substances, ensuring a reliable supply of clean and healthy water for residential, commercial, and industrial purposes.
Product Details:
| Capacity(LPH) | as per requirement |
| Usage/Application | Industries |
| Water Source | Industrial Effluent |
| Type Of Purification Plants | Reverse Osmosis |
| Deliver Type | PAN India |
| Brand | Neel Techno |
Product Details:
| Usage/Application | Industrial |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Brand | Neel Techno |
| Country of Origin | Made in India |
Product Details:
| Inlet Flow Rate (cubic meter/hour) | 2000, 100, 1000, 500 |
| Automation Grade | Fully Automatic, Manual |
| Applicable Industry | Slaughter House, Chemical/Petroleum, Pharmaceutical, Automobile, Hospital |
| Application | Effluent Treatment, Sewage Treatment, Waste Water Treatment |
| Condition | New |
| Installation/Civil Work | Installation Available |
| Water Source | Industrial Wastewater, Borewell Water, River Water, Municipal Sewage, Industrial Effluent, Commercial Waste Water |
Product Details:
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Product Details:
| Brand | Neel Techno |
Product Details:
| Brand | Neel Techno |
Product Details:
| Water Source Type | Industrial Effluent |
| Brand | Neel Techno |
Product Details:
| Treatment Technique | Fluidized Aerated Reactor |
Product Details:
| Filter Type | Pressure Sand |
| Flow Rate | 10 m3/hr |
| Usage/Application | Industrial |
| Application | STP |
| Operating Pressure | 1 bar |
| Automation Grade | Manual |
Product Details:
| Capacity | as per customer |
| Treatment Technique | Clarifier, Fluidized Aerated Reactor |
| Automatic Grade | Automatic, Semi-Automatic |
| Sludge Yield | all |
Specifications:
Supports Remote I/O: Upto 1000
Color touch screen: 5.7”, 64 K Colors
2MB Logic: Upto 500 Images (12MB)
Autotune PID: 24 loops
Product Details:
| Water Source Type | Industrial Wastewater |
| Usage/Application | Industries |
| Inlet Water Quality | na |
| Industry | Distillery |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic, Automatic |
| Installation Service | Yes |
| Capacity | custemized |
Product Details:
| Automatic Grade | Semi-Automatic |
| Plant Type | Drinking Water Treatment Plant, Waste Water Treatment Plant, Sewage Treatment Plant, Effluent Treatment Plant |
| Applicable Industry | Chemical/Petroleum, Automobile, Hospital, Pharmaceutical |
| Treatment Technique | Fluidized Aerated Reactor |
| Feed Flow Rate (cubic meter/hour) | 1000-1500, 500-1000 |
Specifications:
Product Details:
| Water Source Type | Industrial Wastewater |
| Usage/Application | Industries |
| Inlet Water Quality | na |
| Capacity | as per customer |
| Automatic Grade | Automatic, Semi-Automatic |
| Installation Service | Yes |
Product Details:
| Water Source Type | Industrial Effluent |
| Capacity | 100% |
| Industry | Pharmaceutical Industry |
| Usage/Application | Water Treatment |
| Treatment Technique | RO |
Product Details:
| Treatment Technique | RO |
| Brand | Neel Techno |
| Industry | Distillery |
| Country of Origin | Made in India |
Product Details:
| Brand | Neel Techno |
Product Details:
| Brand | Neel Techno |
| Country of Origin | Made in India |
Product Details:
| Brand | Neel Techno |
Product Details:
| Brand | Neel Techno |